“Find yourself waking to the depth of the blue sky meeting the aqua of the Coral Sea”
Horizons on Mission Accommodation Availability and Rates
Normal Rates
| NORMAL RATES | ||||
| 2+ Nights | 3+ Nights | Weekly | ||
| One Bedroom | $500/night | $450/night | $3150 | |
| Two Bedrooms | $600/night | $550/night | $3850 | |
| Three Bedrooms | $800/night | $650/night | $4550 | |
| Four Bedrooms | $1000/night | $750/night | $5250 | |
Summer Specials
From 16 January to 31 March, excluding public holidays and long weekends.
| DISCOUNTED RATES | ||||
| 2+ Nights | 3+ Nights | Weekly | ||
| One Bedroom | $450/night | $400/night | $2800 | |
| Two Bedrooms | $550/night | $500/night | $3500 | |
| Three Bedrooms | $750/night | $600/night | $4200 | |
| Four Bedrooms | $950/night | $700/night | $4900 | |
- 4 Bedroom rate applies School Holidays
- From April 1st, 2010 to April 6th, 2010 inclusive a minimum stay of 4 nights applies to all bookings.
- From June 26th, 2010 to July 11th, inclusive a minimum stay of 5 nights applies to all bookings.
- From September 18th, 2010 to October 8th, inclusive a minimum stay of 7 nights applies to all bookings.
- From December 18th, 2010 to January 3rd, 2010 inclusive a minimum stay of 7 nights applies to all bookings.
- All prices are in Australian Dollars
- To convert this to your preferred currency, use our currency converter
